How RoseSpark CRM compares with other CRMs
Honest comparisons with dated, sourced list prices. The big hosted CRMs are polished and have huge app stores; we win on price, the agency work built in, and a private server per customer.
Price for a team of 10
| CRM and plan | List price | 10 users a month | Where your data lives | Source |
|---|---|---|---|---|
| RoseSpark CRM | One price for the business | $599 first year, then $149 a year, + hosting | Your own private server, run by us | Pricing |
| HubSpot Sales HubProfessional | $90 per user a month+ $1,500 onboarding | $900 | HubSpot cloud | hubspot.com/pricing/sales |
| Zoho CRMProfessional | $23 per user a month | $230 | Zoho cloud | method.me (Zoho CRM cost guide) |
| Zoho OneFlexible user | $90 per user a monthor $37 per employee for every employee | $900 | Zoho cloud | activepieces.com (Zoho One pricing guide) |
| OdooStandard | $24.90 per user a monthfirst-year price; + implementation | $249 | Odoo cloud; own server on the Custom plan | erpresearch.com (Odoo pricing); odoo.com/pricing |
| SalesforcePro Suite | $100 per user a month | $1,000 | Salesforce cloud | salesforce.com/sales/pricing |
| PipedriveGrowth | $39 per user a month | $390 | Pipedrive cloud | method.me (Pipedrive cost guide) |
| FreshsalesPro | $39 per user a month | $390 | Freshworks cloud | freshworks.com/crm/pricing |
| Bitrix24Standard (up to 50 users) | $99 per company a month | $99 | Bitrix24 cloud (paid on-premise edition) | bitrix24.com/prices |
| GoHighLevelUnlimited | $297 per company a month+ usage (SMS, email, calls, AI) | $297 | HighLevel cloud | gohighlevel.com/pricing |
List prices in US dollars per month with yearly billing, checked November 2026; converted for display when you choose another currency. Vendors change plans often.
Agency features, built in
What each CRM includes on the plan named, without another product.
| Feature | RoseSpark CRM | Sales Hub Professional | Zoho CRM Professional | Odoo Standard (all apps) | Agency Unlimited |
|---|---|---|---|---|---|
| No per-user fee | Yes One price for the business | No Per seat | No Per user | No Per user | Yes Per agency, plus usage charges |
| Private server per customer | Yes Run by us | No HubSpot cloud | No Zoho cloud | Partly Odoo.sh or on-premise on the Custom plan | No HighLevel cloud |
| Cold email sequences | Yes Own engine, mailbox rotation | Yes Sequences, up to 500 sends per user a day | Not confirmed | Partly Email Marketing app | Partly Email and SMS marketing, usage charges |
| Calling and dialer | Yes Browser phone, power dialer | Partly Calling with 3,000 minutes | Not confirmed | Partly VoIP app | Partly Inbound and outbound calling, usage charges |
| Proposals with e-signature | Yes | Yes Quotes with e-signature, 25 per user a month | Not confirmed | Yes Sign app | Not confirmed |
| Projects with client approvals | Yes | Not confirmed | Not confirmed | Partly Project app; client approvals not confirmed | No Project management only on a higher plan |
| Client portal | Yes | Not confirmed | Yes Customer portals on Professional | Partly Customer portal for invoices | Partly Client portal app, $49 a month per sub-account |
| Invoices, retainers and online payments | Yes GST, VAT, sales tax | Partly Payments on quotes with HubSpot Payments | Not confirmed | Yes Invoicing and Accounting apps | Partly Payments and invoicing |
| Client marketing reports (Google, Meta) | Yes Analytics, Search Console, Google Ads, Meta Ads | Not confirmed | Not confirmed | Not confirmed | Partly Dashboards, reporting and Ad Manager |
| Website and funnel builder | No | Not confirmed | Not confirmed | Partly Website Builder app | Yes Website and funnel builder |
| Mobile app | No Works in the phone's browser | Not confirmed A mobile app is listed; plan not shown | Not confirmed | Not confirmed | Yes |
Checked on the vendors' own pages on 10 November 2026. "Not confirmed" means it was not shown on the vendor's plan or help pages when checked – it may exist on another plan, as an add-on or in another product. "Partly" means with limits, on another plan or as a separate app. Sources: HubSpot pricing, HubSpot: e-signatures with quotes, Zoho CRM edition guide, Zoho CRM Professional, Odoo pricing, HighLevel pricing.
See it for yourself: book a 30-minute demo
Bring your questions about the CRM you use today.